San Andreas Penal Code
Last Call RP • Department of Justice
The San Andreas Penal Code is a guideline for sentencing. A Justice may deviate from it based on the specifics of a case, but not excessively, as that would breach the defendant’s 8th Amendment rights.
Criminal Code CC
| Code | Name | Class | Time | Fine | Description |
|---|---|---|---|---|---|
| Drugs and Alcohol | |||||
| CC-100 | Possession of a Controlled Dangerous Substance | Misdemeanor | 5mo | $5,000 | Possess any amount up to 28g of Marijuana, any amount up to 5 Marijuana seeds, any amount up to 10g of Methamphetamine or any amount up to 10g of Cocaine. Possesses prescription medication or other controlled substances without a prescription. |
| CC-102 | Felony Possession of a Controlled Dangerous Substance | Felony | 30mo | $20,000 | Possess more than 28g of Marijuana (1-3 Plants), more than 5 Marijuana seeds, more than 10g of Methamphetamine or more than 10g of Cocaine. Possesses 7+ doses of prescription medication or other controlled substances without a prescription. |
| CC-103 | Drug Trafficking HUT | Felony | — | — | Transports, distributes, or cultivates large quantities of illegal substances. For this crime, large quantities are considered 200g+ marijuana, 4+ marijuana plants, 200g+ methamphetamine, 100g+ of Cocaine, or 19+ doses of other prescriptions or controlled substances. This is a Hold Until Trial Charge! |
| CC-104 | Sale of a Controlled Dangerous Substance | Felony | 30mo | $40,000 | Sells or Distributes a Controlled Dangerous Substance without legal authorization or licensing. |
| CC-105 | Production of a Controlled Dangerous Substance | Felony | 45mo | $80,000 | Actively produces or attempts to produce a controlled dangerous substance with the proper medical licenses. [Methamphetamine, Cocaine, Marijuana, Prescriptions, Other Controlled Substances] |
| CC-106 | Cultivation of Marijuana | Felony | 45mo | $60,000 | Tending to 1 or more marijuana plants. |
| CC-120 | Underage Drinking | Misdemeanor | — | $5,000 | Consumption, purchase, or possession of alcohol by any individual under the age of 21. |
| CC-121 | Public Intoxication | Misdemeanor | 5mo | $5,000 | Any individual who is intoxicated over the legal limit of 0.08% while in public and behaves in a manner that is reasonably disturbing to the public/public space, or is a hazard to themselves or others. |
| CC-122 | Furnishing Alcohol to a Minor | Misdemeanor | 15mo | $15,000 | Sells or furnishes alcohol to someone under the legal drinking age of 21. If found guilty, results in the revocation of liquor licenses of involved individual(s) and associated organization(s). |
| Injury / Harm | |||||
| CC-150 | Assault | Misdemeanor | 5mo | $10,000 | Intentionally engages in a physical act that causes another person to fear imminent harm or offensive contact. |
| CC-151 | Battery | Misdemeanor | 15mo | $16,000 | Intentionally engages in physical non-consensual contact that results in harm or offense to another person. |
| CC-152 | Battery against an LEO | Misdemeanor | 30mo | $130,000 | Commits Battery against an LEO during the lawful execution of the LEO's duties. Must be used in place of Battery when appropriate. |
| CC-153 | Felony Assault | Felony | 15mo | $20,000 | Intentionally engages in a physical act that causes another person to fear imminent death OR commits assault while using a deadly weapon. |
| CC-154 | Felony Battery | Felony | 30mo | $30,000 | Intentionally engages in a physical act that causes severe bodily harm to another person without the intent to kill OR committing battery while using a deadly weapon. |
| CC-155 | Felony Battery against an LEO | Felony | 60mo | $250,000 | Commits felony battery against an LEO during the lawful execution of the LEO's duties. Must be used in place of felony battery when appropriate. |
| CC-156 | Involuntary Manslaughter | Felony | 60mo | $80,000 | A person unintentionally causes another’s death through criminal negligence or while committing a dangerous misdemeanor or infraction. |
| CC-157 | Manslaughter | Felony | 120mo | $400,000 | A person unintentionally causes another’s death by an intentional act, a felony act, or acts committed during a separate dangerous felony |
| CC-160 | Attempted Murder of a Gov. Employee | Felony | 40mo | $40,000 | The attempted intentional killing of a person who is employed by the government. |
| CC-161 | Attempted Second Degree Murder | Felony | 120mo | $60,000 | Attempts to cause the death of a person with the intention of killing, but that is not premeditated or planned. |
| CC-162 | Second Degree Murder | Felony | 160mo | $200,000 | Causes the death of a person with the intention of killing, but that is not premeditated or planned. |
| CC-163 | Second Degree Murder of a Government Employee HUT | Felony | — | $2,000,000 | Causes the death of a government employee with the intention of killing, but is not premeditated or planned. This is a Hold Until Trial Charge! |
| CC-164 | Attempted First Degree Murder | Felony | 160mo | $250,000 | The attempted intentional killing of another person by someone who has acted willfully, deliberately, and with planning and malice aforethought. |
| CC-165 | First Degree Murder HUT | Felony | — | — | The intentional killing of another person by someone who has acted willfully, deliberately, and with planning and malice aforethought. This is a Hold Until Trial Charge! |
| CC-166 | First Degree Murder of a Government Employee HUT | Felony | — | — | The intentional killing of a government employee by someone who has acted willfully, deliberately, and with planning and malice aforethought. This is a Hold Until Trial Charge! |
| CC-167 | Attempted Mass Murder of Government Employees HUT | Felony | — | $1,800,000 | The attempted intentional killing of 5+ persons who are employed by the government. This includes SASP, SAMS, DOJ, DAO, and Rangers. This is a Hold Until Trial Charge! |
| CC-170 | False Imprisonment | Misdemeanor | 5mo | $10,000 | Keeps a person in an area or restrains them for an extended time against their will. |
| CC-171 | Imprisonment of a Gov. Employee | Felony | 15mo | $25,000 | Holds a Government Employee in an area or restrains them for an extended period of time against their will. |
| CC-172 | Kidnapping | Felony | 15mo | $15,000 | Takes a person against their will and abducts them without consent. |
| CC-173 | Kidnapping of a Gov. Employee | Felony | 120mo | $25,000 | Takes a Gov. Employee against their will and abducts them without consent. Gov. Employees include DOJ, DAO, PDO, SASP, Rangers, and SAMS. |
| CC-174 | Hit and Run | Misdemeanor | 10mo | $10,000 | Flees from a motor-vehicle accident without identifying themselves to the other party involved in the accident. |
| CC-175 | Felony Hit and Run | Felony | 25mo | $120,000 | Flees from a motor-vehicle accident that results in serious injury. |
| CC-176 | Stalking | Felony | 20mo | $75,000 | A pattern of repeated and unwanted attention, harassment, contact, or any other course of conduct directed at a specific person that would cause a reasonable person to feel fear. |
| CC-177 | Harassment | Misdemeanor | 10mo | $7,500 | Engages in a course of vexatious comment or conduct that is known or ought reasonably to be known to be unwelcome. |
| CC-178 | Torture | Felony | 200mo | $100,000 | Hurts someone with intent to cause cruel, prolonged, or extreme pain and suffering for revenge, extortion, persuasion, or sadistic purposes. |
| CC-179 | Mayhem HUT | Felony | — | $1,200,000 | Tortures or inflicts extreme emotional distress on the same person or group over 3+ days. Separate days must be within 10 days. Cannot be combined with CC160 for the same inflictions. A law enforcement agency does not fall under the definition of group. This is a Hold Until Trial Charge! |
| CC-180 | Extortion | Felony | 20mo | $4,000 | Uses threats of future physician, emotional, or other harm for personal or financial gain. |
| CC-181 | Criminal Threats | Misdemeanor | 5mo | $2,500 | Intentionally threatening to kill or seriously harm someone else, which causes reasonable fear. |
| CC-182 | Brandishing | Misdemeanor | 5mo | $3,500 | Displays a weapon in public without a legally justified reason. |
| CC-183 | Gang Related Violence | Misdemeanor | 15mo | $10,000 | Any person associated with a gang, motorcycle club, or criminal group who intentionally uses force or violence against another individual based on affiliation. |
| CC-184 | Gang Related Shooting | Felony | 30mo | $20,000 | Any person associated with a gang, motorcycle club, or criminal group who discharges a weapon against another individual based on affiliation. |
| CC-185 | Reckless Endangerment | Misdemeanor | 5mo | $3,000 | Engages in conduct that creates a substantial risk of physical injury or death to another person. |
| CC-190 | Terrorism HUT | Felony | — | — | Acts of deadly violence or intimidation intended to coerce civilians, influence government, or advance an ideology. Requires evidence of both harmful acts and political/ideological motivation. This is a Hold Until Trial Charge. |
| Property | |||||
| CC-200 | Petty Theft | Misdemeanor | 5mo | $10,000 | The act of taking money or property without permission or legal right from a person or property. |
| CC-201 | Grand Theft | Felony | 20mo | $50,000 | As theft, but a property value of 20000+ dollars. Does not apply to Theft of a Motor Vehicle, Vessel, Aircraft, or Grand Theft Auto. |
| CC-202 | Theft of a Motor Vehicle | Misdemeanor | 5mo | $3,000 | Possesses a vehicle without the consent of the owner or the legal right to possess it without the intention of depriving the owner of the vehicle permanently. |
| CC-203 | Grand Theft Auto | Felony | 10mo | $13,500 | Possesses a vehicle without the consent of the owner or the legal right to possess it with the intent of permanently depriving the owner of the vehicle. |
| CC-204 | First Degree Robbery | Felony | 30mo | $15,000 | Steals money or property through force or threats of force from a Financial Institution or Government Facility. |
| CC-205 | Second Degree Robbery | Felony | 20mo | $12,000 | Steals money or property through force or threats of force from a person or business. |
| CC-206 | Vandalism | Misdemeanor | 5mo | $3,900 | Intentionally damaging or destroying property. |
| CC-207 | Arson | Felony | 10mo | $13,000 | The act of deliberately setting fire to property. |
| CC-210 | Trespassing | Misdemeanor | 10mo | $2,500 | Enters private property without consent, or remains on private property after being asked to leave by the owner. |
| CC-211 | Felony Trespassing | Felony | 20mo | $9,690 | As trespassing, but when the trespassed area is restricted and on government property |
| CC-212 | Second Degree Burglary | Misdemeanor | 10mo | $7,800 | Entering a property without consent or legal right in order to commit a crime. |
| CC-213 | First Degree Burglary | Felony | 25mo | $12,000 | As burglury, but entering a government property, financial institution, or occupied dwelling. |
| CC-214 | Tampering | Misdemeanor | 5mo | $6,500 | Disabling security systems, bypassing locks, or interfering with protective measures without the owner's permission. Includes tampering with alarms, surveillance equipment, and access control devices on private or public property |
| CC-215 | Littering | Infraction | — | $1,000 | Depositing waste in an inappropriate location |
| CC-216 | Theft of an Aircraft | Felony | 20mo | $14,000 | Operates an aircraft without permission from the owner or lawful right to operate the aircraft. |
| CC-217 | Theft of a Vessel | Misdemeanor | 10mo | $7,000 | Operates a seaworthy vessel without permission from the owner or lawful right to operate the vessel. |
| CC-218 | Theft of a Gov. Vehicle | Felony | 40mo | $25,500 | Steals a Government Owned vehicle without the legal right to possess it. Government owned vehicles include police vehicles, fire trucks, ambulances, and military vehicles. |
| CC-219 | Vandalism of Government Property | Misdemeanor | 10mo | $7,000 | Intentionally damaging or destroying government property. |
| Fraud | |||||
| CC-250 | Fraud | Misdemeanor | 10mo | $26,000 | The wrongful or criminal deception intended to result in financial or personal gain. |
| CC-251 | Felony Fraud | Felony | 20mo | $39,000 | The wrongful or criminal deception intended to result in financial or personal gain from a business or institution. |
| CC-252 | Forgery | Felony | 20mo | $10,400 | Creates false documentation, including ID cards, License Plates, Money, or Contracts. |
| CC-253 | Impersonating a Government Official | Felony | 45mo | $60,000 | Falsely represents themselves as an official of any government agency in a manner that is reasonably convincing. |
| CC-254 | Identity Theft | Felony | 10mo | $15,000 | The fraudulent acquisition and use of a person's private identifying information. |
| Weapons | |||||
| CC-300 | Weapon Trafficking HUT | Felony | — | — | Transports, possesses, or brings across state lines large quantities (16+) of unregistered, or improperly registered weapons/explosives. Firearm attachments will not count towards this. This is a Hold Until Trial Charge! |
| CC-301 | Sale of Illegal Weaponry | Felony | 60mo | $39,000 | The selling or trading of weaponry or illegal firearm attachments without a valid permit. |
| CC-302 | Manufacturing of Weaponry HUT | Felony | — | — | Creation of or possession of equipment to manufacture weapons (firearms and explosives). Equipment is considered a weapon manufacturing tool in addition to materials and weapon parts. This is a Hold Until Trial Charge! |
| CC-304 | Negligent Ownership of a Firearm | Infraction | — | $2,600 | Fails to exercise reasonable care in securing, handling, or using a firearm. |
| CC-305 | Criminal Possession of Weapon Attachments | Misdemeanor | 5mo | $2,600 | Possesses 1-4 illegal firearm attachments (e.g., suppressors, extended magazines). |
| CC-306 | Criminal Use of a Firearm | Misdemeanor | 10mo | $13,000 | Uses a firearm against someone or carries it with intent to use against someone. Also applies to projectile weapons including antique projectile weapons. Does not apply to self-defense and does not overrule any other legal use. |
| CC-307 | Criminal Possession of Explosives | Felony | 30mo | $26,000 | Possesses any amount of explosive devices, excluding fireworks, whether operational or not. |
| CC-308 | Criminal Use of Explosives | Felony | 40mo | $52,000 | Throws, places, or propels an explosive into, against, or upon any real or personal property or uses an explosive device against a person/s. Excludes fireworks. |
| CC-310 | Criminal Possession of a Class 1 Firearm | Felony | 15mo | $7,000 | Possesses 1-5 unregistered, improperly registered, or illegal class 1 firearms. Stackable up to 3 times. |
| CC-311 | Criminal Possession of a Class 2 Firearm | Felony | 25mo | $10,000 | Possesses 1-5 unregistered, improperly registered, or illegal class 2 firearms. Stackable up to 3 times. |
| CC-312 | Criminal Possession of a Class 3 Firearm | Felony | 35mo | $13,000 | Possesses 1-5 unregistered, improperly registered, or illegal class 3 firearms. Stackable up to 3 times. |
| Public Nuisance | |||||
| CC-350 | Desecration of a Corpse | Felony | 30mo | $10,400 | Moves or damages a deceased individual without consent from their next of kin, or without appropriate authority from the State. |
| CC-351 | Inciting a Riot | Felony | 40mo | $20,800 | Incites violence as part of an assemblage of three or more persons. |
| CC-352 | Unlawful Assembly | Misdemeanor | 20mo | $9,100 | The gathering of people intended to disturb the peace or commit an unlawful act. |
| CC-353 | Loitering | Misdemeanor | 5mo | $2,600 | Remains in a place without apparent purpose. |
| CC-354 | Vigilantism | Felony | 20mo | $34,860 | Acts as law enforcement without appropriate authority. |
| CC-355 | False Reporting | Misdemeanor | 10mo | $20,510 | Reports a false or non-existent crime. |
| CC-356 | Disturbing the Peace | Infraction | — | $3,900 | Causing a disruption or nuisance in a public space that bothers others. Must be weighed against social benefits and rights. |
| CC-357 | Public Defecation | Misdemeanor | 5mo | $6,500 | Urinating or defecating in public that is unwelcome, disturbing, or vandalizes property. |
| CC-358 | Misuse of an Emergency Line | Misdemeanor | 5mo | $5,000 | Uses an emergency line without proper cause. |
| Legal Process | |||||
| CC-400 | Failure to Obey a Lawful Order | Misdemeanor | 5mo | $5,200 | Disobeys a lawful order from a Law Enforcement Officer or Officer of the Courts. |
| CC-401 | Resisting | Misdemeanor | 5mo | $5,200 | Flees from a police officer or resists being detained or arrested. |
| CC-402 | Evading | Misdemeanor | 5mo | $10,400 | Flees in a vehicle from a police officer to avoid being detained or arrested. |
| CC-403 | Escaping | Felony | 10mo | $19,500 | Escapes the custody of a Law Enforcement Officer or Police Department. |
| CC-404 | Jailbreak HUT | Felony | — | — | Escapes from the custody of the state while being held in the confines of, in transport to/from Boilingbroke State Penn, or hospitalized for intensive care. This is a Hold Until Trial Charge! |
| CC-405 | Failure to Obey a Court Order | Felony | — | — | Disobeys a court order. Time/fine is at Judge’s discretion. |
| CC-408 | Obstruction of Justice | Misdemeanor | 15mo | $20,510 | Interferes with the discovery, arrest, conviction, or punishment of a crime. |
| CC-409 | Bribery | Misdemeanor | 10mo | $8,190 | Offers a benefit to a public servant in return for beneficial treatment. |
| CC-410 | Corruption | Felony | 30mo | $52,000 | Public servant or official abuses the authority and access of their office, through gross negligence or maliciously. |
| CC-411 | Possession of Gov. Equipment | Misdemeanor | 20mo | $39,000 | Possesses or distributes government-issued equipment. Does not include equipment legally distributed by government employees. |
| CC-413 | Voter Fraud | Felony | 10mo | $18,200 | Possesses someone else's voter registration or uses it to cast a ballot in an official election. |
| CC-414 | Election Interference | Felony | 120mo | $130,000 | Unlawfully interferes with the conduct of an official election through fraudulent, deceptive, or coercive means, including tampering with voting systems, dissemination of false information, intimidation of voters, or obstruction of voter access. Voter Fraud alone does not constitute Election Interference. |
| CC-415 | Conspiracy to Commit Election Interference | Felony | 300mo | $260,000 | Willfully conspires with others to unlawfully interfere with the conduct of an official election through fraudulent, deceptive, or coercive means. Cannot be combined with Election Interference. Voter Fraud alone does not constitute Election Interference. |
| CC-416 | Evidence Tampering | Felony | 10mo | $13,000 | Tampers, conceals, removes, or transports evidence of a crime that can be used by Law Enforcement or the Courts to detain, arrest, or prosecute a person/s. |
| CC-417 | Introducing Contraband into a Gov. Facility | Felony | 20mo | $13,000 | Introducing, attempting to introduce, or possessing items that are considered contraband within a correctional facility. |
| Commerce | |||||
| CC-650 | Embezzlement | Misdemeanor | 10mo | — | Uses trusted access to steal or misappropriate funds from a private business. Fine subject to amount embezzled. |
| CC-651 | Felony Embezzlement | Felony | 25mo | — | Uses trusted access to steal or misappropriate funds from a public institution or state agency. Fine subject to amount embezzled. |
| CC-652 | Money Laundering | Felony | 30mo | $62,400 | The concealment of the origins of illegally obtained money, typically by means of transfers involving foreign banks or legitimate businesses. |
| CC-653 | Antitrust HUT | Felony | — | — | Found to engage in anticompetitive business practices that utilize illegal market manipulation tactics. This is a Hold Until Trial Charge! |
| CC-654 | Practicing without a License | Felony | 25mo | $60,000 | Performs regulated professional activities, without the proper license |
| CC-655 | Operating a Business without a License | Misdemeanor | 15mo | $30,000 | Operates a business without the appropriate licenses |
| Utilities | |||||
| CC-900 | Conspiracy | Utility | — | — | When 2 or more persons join together and form an agreement to violate the law, then act on that agreement. |
| CC-901 | Accomplice | Utility | — | — | Intentionally and voluntarily participates with another in a crime by encouraging or assisting in the commission of the crime. |
| CC-903 | Attempted | Utility | — | — | Takes one or more steps towards the commission of a crime. |
| CC-905 | Bail | Utility | — | — | A utility charge to release an individual on bail until their trial date. |
| CC-906 | Hold Until Trial | Utility | — | — | A utility charge to remand an individual to DOC custody until their trial date. |
Civil Statute CS
| Code | Name | Class | Time | Fine | Description |
|---|---|---|---|---|---|
| Civil | |||||
| CS-800 | Tort: Breach of Contract | Civil Statute | — | — | Fails to follow the terms of a written or verbal contract. |
| CS-801 | Tort: Negligence | Civil Statute | — | — | Acts without due care or attention, causing damage to people or property. The defendant must have breached a duty they had, and that the breach caused the damages. |
| CS-802 | Tort: Malpractice | Civil Statute | — | — | As negligence, but within a license profession. |
| CS-803 | Tort: Defamation | Civil Statute | — | — | A false statement about a person, that is communicated to a third party, where the defendant is at fault for at least negligence, and damages are suffered by the plaintiff's property, business, reputation, or profession. Statements about public officials require actual malice. |
| CS-804 | Tort: Infliction of Emotional Distress | Civil Statute | — | — | Acts intentionally or recklessly in an extreme or outrageous manner to cause severe emotional distress through negligence or intent. |
| CS-805 | Tort: Assault | Civil Statute | — | — | Commission of Assault against the plaintiff. Damages occur based on severity and cause of assault. |
| CS-806 | Tort: Battery | Civil Statute | — | — | Commission of Battery against the plaintiff. Damages occur based on severity and cause of battery. |
| CS-807 | Tort: False Imprisonment and Kidnapping | Civil Statute | — | — | Commission of the illegal restriction of liberty or movement against the plaintiff. |
| CS-808 | Tort: Nuisance | Civil Statute | — | — | An unreasonable, unwarranted, or unlawful interference with another person's private use and enjoyment of his or her property. Must be weighed against social benefits and rights. |
| CS-809 | Tort: Trespass of Land | Civil Statute | — | — | Intentionally going on land that belongs to someone else or putting something on someone else’s property and refusing to remove it. |
| CS-810 | Tort: Trespass of Property | Civil Statute | — | — | Intentional unlawful taking or damaging of another person's personal property without the owner’s permission. |
| CS-811 | Tort: Malicious Filings | Civil Statute | — | — | Maliciously abusing the court system, such as excessive and unfounded civil filings or abusive appeals, causing economic or emotional damages to individuals. |
| CS-812 | Tort: Invasion of privacy | Civil Statute | — | — | Publicizing private affairs without legitimate public concern OR wrongful intrusion into a person's private activities OR releases private records inappropriately. Public areas grant no expectation of privacy. |
| CS-813 | Tort: Fraud | Civil Statute | — | — | Commits fraud against the plaintiff. |
| CS-814 | Constitutional Rights Violation | Civil Statute | — | — | An individual or group violating constitutional rights, enumerated or otherwise. Not used in conjunction with other civil statutes. |
Judicial Code JC
| Code | Name | Class | Time | Fine | Description |
|---|---|---|---|---|---|
| Legal Process | |||||
| JC-412 | Prosecutorial Misconduct | Felony | 45mo | $52,000 | A prosecutor or police officer overcharges someone in bad faith. Must be pressed by a Special Prosecutor or by a District Attorney. |
| JC-950 | Contempt of Court (Time) | Misdemeanor | 10mo | — | Shows disobedience or discourtesy to the Court or its officers. Can be stacked. |
| JC-951 | Contempt of Court (Fine) | Infraction | — | $500 | Shows disobedience or discourtesy to the Court or its officers. Can be stacked. |
| JC-952 | Failure to Appear | Felony | 30mo | $65,000 | Fails to appear in court without a justified reason. Time/fine is at Judge’s discretion. |
| JC-953 | Interrupting a Scheduled Court Case | Felony | 500mo | $250,000 | Interrupting a scheduled court case, causing it to be continuanced or otherwise disrupted in an extreme manner. |
| JC-954 | Perjury | Felony | 100mo | $130,000 | Intentionally provides false testimony under oath. |
Health and Safety Code HSC
| Code | Name | Class | Time | Fine | Description |
|---|---|---|---|---|---|
| Commerce | |||||
| HSC-450 | Non-display of an Official Inspector Grade | Infraction | — | $2,600 | Operating a state-inspected and graded eatery, bar, or business without displaying an Official Inspector Grade of Health and Safety in a designated location. |
| HSC-451 | Noncompliance with a State Operations Code | Infraction | — | $13,000 | Repeated noncompliance with health and safety standards set by the San Andreas Department of Public Health, not rectified on inspections. |
| HSC-452 | Unauthorized Excessive Modification of a Gov. Building | Infraction | — | $2,600 | Unauthorized construction or modification of a government-leased building, assessed for structural integrity and public safety standards. |
| HSC-453 | Unauthorized Construction Hazardous or Offensive | Felony | 15mo | $2,600 | Unauthorized construction that is hazardous or offensive to the public, assessed by the Department of Public Health. |
| HSC-454 | Public Health Code Violation | Infraction | — | $520 | Any condition deemed hazardous to an individual's health due to negligence, ignorance, malice, or other reasons. |
| HSC-455 | Public Safety Code Violation | Infraction | — | $520 | Any physical obstruction to public safety or condition hazardous to operations, endangering physical safety due to negligence, ignorance, malice, etc. |
Highway Code HC
| Code | Name | Class | Time | Fine | Description |
|---|---|---|---|---|---|
| Transport | |||||
| HC-500 | Street Racing | Misdemeanor | 10mo | $10,000 | Participates in a race with a motor vehicle without a proper permit. |
| HC-501 | Reckless Speeding | Infraction | — | $390 | Travels at excessive and reckless speed - greater than 35 mph+ over posted speed limit. |
| HC-502 | Speeding | Infraction | — | $260 | Driving a vehicle faster than legally allowed on a given road or highway. |
| HC-503 | Failure to Stop | Infraction | — | $130 | Fails to come to an appropriate stop at posted signs, intersections, and traffic control devices. |
| HC-504 | Negligent Driving | Infraction | — | $650 | Drives without due care and attention. |
| HC-505 | Illegal Tint | Infraction | — | $130 | Has window tint that obscures the view of the driver or passengers. Excludes government vehicles. |
| HC-506 | Failure to Maintain Lane | Infraction | — | $130 | Fails to operate a vehicle in a proper lane of travel, or passes in a dangerous manner. |
| HC-507 | Driving While Intoxicated | Misdemeanor | 10mo | $4,500 | Driving, operating, or being in control of a vehicle while impaired by alcohol (>0.08 BAC) or drugs. |
| HC-508 | Operating a Motor Vehicle without a License | Infraction | — | $650 | Operates a motor without a valid driver's license in possession. |
| HC-509 | Illegal Parking | Infraction | — | $250 | Parks outside of a designated space.(e.g., on/blocking a crosswalk, blocking a driveway, on the sidewalk, occupying multiple spots, etc) |
| HC-510 | Violation of Disabled Parking Provisions | Infraction | — | $130 | Parks in a space designated for disabled persons without a permit. |
| HC-511 | Failure to Yield to Emergency Vehicles | Infraction | — | $260 | Fails to pull to the side of the road to allow an emergency vehicle using lights and/or sirens to pass. |
| HC-512 | Failure to Display License Plate | Infraction | — | $260 | Fails to display an unobstructed view of a rear valid license plate. A vehicle may not be towed for this infraction alone. |
| HC-513 | Impeding Traffic | Infraction | — | $520 | Disrupts or stops the flow of traffic. |
| HC-514 | Tailgating | Infraction | — | $260 | Follows another vehicle at an unsafe distance. |
| HC-516 | Endangering a Passenger | Infraction | — | $700 | Permits a passenger to travel inside the trunk or storage space, or in an otherwise unsafe manner of their vehicle. |
| HC-517 | Driving while Obstructed | Infraction | — | $260 | Drives while wearing a headset, mask, or earplugs covering both ears of the driver. |
| HC-518 | Malfunctioning Vehicle | Infraction | — | $195 | Operates a vehicle that is not roadworthy, including excessive smoke/fumes, missing doors, damaged brake lights, bald or deflated tires, damaged headlights, etc. |
| HC-519 | Parking with Expired Meter | Infraction | — | $260 | Fails to pay the appropriate parking charges for a metered parking space. |
| HC-520 | Unroadworthy Vehicle | Infraction | — | $195 | Operates any vehicle not authorized for travel on a public road or walkway (e.g., golf carts, go-karts, rock loaders, lawnmowers, aircraft). |
| HC-521 | Operating a Motor Vehicle with a Revoked license | Misdemeanor | 5mo | $15,000 | Operates a motor vehicle while a license is revoked. |
Aircraft Code AC
| Code | Name | Class | Time | Fine | Description |
|---|---|---|---|---|---|
| Transport | |||||
| AC-550 | Flying in Restricted Airspace | Misdemeanor | 10mo | $25,000 | Flies over restricted airspace without authorization (e.g., Boilingbroke State Penn., Fort Zancudo, military aircraft carrier). |
| AC-551 | Negligent Operation of an Aircraft | Infraction | — | $10,000 | Operates an aircraft in a way that is considered negligent. Comes with a free review of your pilot's license by licensing officials! |
| AC-552 | Reckless Operation of an Aircraft | Misdemeanor | 10mo | $50,000 | Operates an aircraft in a way that is considered reckless. Temporarily suspends Pilot's License until licensing review. |
| AC-553 | Operating an Aircraft without a License | Misdemeanor | 10mo | $26,000 | Operates an aircraft without a valid pilot's license in possession. |
| AC-554 | Operating an Aircraft with a Revoked license | Felony | 20mo | $50,000 | Operates an aircraft while a license is revoked. |
Boating Code BC
| Code | Name | Class | Time | Fine | Description |
|---|---|---|---|---|---|
| Transport | |||||
| BC-600 | Operating a Boat with a Revoked license | Misdemeanor | 10mo | $20,000 | Operates a seaworthy vessel while a license is revoked. |
| BC-601 | Operating a Boat without a License | Infraction | — | $10,000 | Operates a seaworthy vessel without a valid boating license in possession. |
Ranger Code RC
| Code | Name | Class | Time | Fine | Description |
|---|---|---|---|---|---|
| Environmental | |||||
| RC-700 | Hunting/Fishing without a License | Infraction | — | $500 | Participates in hunting or fishing without a license. |
| RC-701 | Hunting/Fishing with a Suspended License | Misdemeanor | 10mo | $1,500 | Participates in hunting or fishing with a suspended license. |
| RC-702 | Third Degree Animal Cruelty | Misdemeanor | 5mo | $500 | Inflicts deliberate harm, neglect, or abuse upon animals without legal justification. |
| RC-703 | Second Degree Animal Cruelty | Felony | 10mo | $1,500 | Inflicts deliberate death upon animals without legal justification. |
| RC-704 | First Degree Animal Cruelty | Felony | 20mo | $3,000 | Inflicts deliberate death upon a domesticated animal without legal justification. |
| RC-705 | Wildlife Harassment | Misdemeanor | 5mo | $750 | Deliberately chases, disturbs, or provokes wildlife, disrupting natural habitat. |
| RC-706 | Poaching | Felony | 15mo | $3,000 | Participates in hunting or fishing in a protected area. |
| RC-707 | Hunting Outside a Permitted Area | Misdemeanor | 10mo | $1,500 | Participates in hunting outside a permitted area. |
| RC-708 | Hunting with Illegal Equipment | Misdemeanor | 10mo | $2,000 | Participates in hunting while using a weapon other than the designated standard equipment, such as a hunting rifle. |
| RC-709 | Possession of Protected Species (<10) | Misdemeanor | 10mo | $3,000 | Possesses up to 10 illegal (protected) species of fish or wildlife. |
| RC-710 | Possession of Protected Species (10+) | Felony | 15mo | $6,000 | Possesses more than 10 illegal (protected) species of fish or wildlife. |
| RC-711 | Destruction of Vegetation | Infraction | — | $250 | Causes damage or destruction of park flora including grass, bushes, and trees, resulting in environmental harm or defacement. |
| RC-712 | Illegal Dumping | Infraction | — | $2,000 | Abandons property in San Andreas parks, beaches, territories, or trails over 25kg. Abandoned hazardous or toxic waste in any amount. |
| RC-713 | Trapping without a license | Infraction | — | $4,000 | Uses traps with the intent to catch game and fish without a license |
| RC-714 | Trapping with Unregistered Traps | Infraction | — | $1,500 | Using traps that have not been registered with the SAPR with the intent to catch game and fish |
| RC-715 | Over Maximum Hunting/Fishing Limit >50 Over | Infraction | — | $850 | Possesses more than 50 but less than 100 hunted animal meat or fish over the (50-piece-limit) on person and/or vehicle |
| RC-716 | Over Maximum Hunting/Fishing Limit >100 Over | Felony | 15mo | $4,700 | Possesses more than 100 hunted animal meat or fish over the (50-piece-limit) on person and/or vehicle |
| Utilities | |||||
| RC-850 | Trapping License Fee | Fee | — | $1,400 | Monthly License Fee for standard trapping license. Permits up to 15 fishing traps and up to 5 deep water crab traps. The may be charged multiple times to pre-pay for additional months. |
| RC-851 | Trap Fee | Fee | — | $70 | Fee of their cost per trap, engraved by SAPR |
| RC-852 | Hunting License Reinstatement Fee | Fee | — | $1,300 | Fee to recover hunting license |
| RC-853 | Fishing License Reinstatement Fee | Fee | — | $1,300 | Fee to recover fishing license |
| RC-854 | Firearms License Reinstatement Fee | Fee | — | $2,200 | Fee to recover a concealed carry license |